Snacking gets blamed for weight gain — but the problem is not snacking per se, it is what most people snack on. Biscuits, crisps, and cereal bars are high in sugar and refined carbohydrates, create a blood sugar spike and crash, and produce almost no satiety signal. High-protein, high-fibre snacks do the opposite — they extend the time before the next meal and reduce total daily calorie intake.
Best snacks ranked by satiety per calorie
| Snack | Protein | Calories | Satiety score | Prep |
|---|---|---|---|---|
| Greek yoghurt (150g, 0%) | 15g | 85 kcal | ⭐⭐⭐⭐⭐ | 0 min |
| Cottage cheese (150g) | 17g | 147 kcal | ⭐⭐⭐⭐⭐ | 0 min |
| 2 hard-boiled eggs | 12g | 140 kcal | ⭐⭐⭐⭐⭐ | 12 min (batch) |
| 1 tin tuna in water + cucumber | 26g | 120 kcal | ⭐⭐⭐⭐⭐ | 1 min |
| Skyr (150g) | 16g | 95 kcal | ⭐⭐⭐⭐⭐ | 0 min |
| 30g mixed nuts | 5g | 185 kcal | ⭐⭐⭐⭐ (high fat slows digestion) | 0 min |
| Smoked salmon (60g) + oatcake | 13g | 180 kcal | ⭐⭐⭐⭐⭐ | 2 min |
| Turkey slices (100g) | 30g | 135 kcal | ⭐⭐⭐⭐⭐ | 0 min |
| Edamame (150g, from frozen) | 16g | 181 kcal | ⭐⭐⭐⭐ | 5 min |
| Celery + 2 tbsp hummus | 5g | 110 kcal | ⭐⭐⭐⭐ (volume + fat) | 2 min |
What to avoid — the common snack traps
| Snack | Why it fails |
|---|---|
| Rice cakes | Very high GI, almost no protein or fat, create blood sugar spike followed by crash |
| Fruit alone | 15–25g natural sugar per medium piece with only 1–2g protein — spike and crash without meaningful satiety |
| Cereal bars (Special K, Nature Valley) | 8–18g sugar, 2–5g protein — better than biscuits, but not meaningfully different from sweets for blood sugar |
| Low-fat flavoured yoghurt | Sugar replaces fat — 15–20g sugar per pot, 5–8g protein. Choose 0% plain Greek yoghurt instead |
| Crisps | ~500 kcal per 100g, 5–7g protein, high GI — worst satiety-to-calorie ratio of any mainstream snack |
Frequently Asked Questions
What is the best high protein snack for weight loss UK?
Cottage cheese (17g protein, ~150 kcal per 150g portion), tinned tuna (26g protein, ~100 kcal per tin), and hard-boiled eggs (6g each, ~70 kcal) are the best protein-to-calorie ratio snacks widely available in UK supermarkets.
How many snacks should I have per day on a diet?
The number of snacks is less important than their composition. If snacks are high-protein (15g+ each), they reduce total daily calorie intake by extending fullness. 1–2 snacks per day that close protein gaps are better than 3–4 snacks that add empty calories.
Related: Best High Protein Foods UK | How to Stop Feeling Hungry UK
Discover more from Healthy Weight Loss GLP1
Subscribe to get the latest posts sent to your email.
